If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
ORDERING INFORMATION
SERIES | U205 | Control station with auto drain | U206 | Control station with manual drain |
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATION
Maximum inlet pressure | 150 psig (10.3 bar) | |
Capacity (flow) | 20 scfm @ 100 psig (34 m3/hr @ 7 bar) | |
Rated efficiency | 99.98% @ 0.1 micron | |
Regulated pressure range | 0–100 psig (0–6.9 bar) | |
Dial pressure gauge | 0–160 psig (0–11.0 bar) | |
Connections (inlet/outlet) | 1/2” NPT, female | |
Temperature limit | 125 °F/52 °C | |
Materials of construction | Housing: Cast aluminum Upper bowl: Polycarbonate Sump: Polycarbonate Regulator: Cast zinc |
|
Sump drain | U205: Auto drain U206: Manual drain |
|
Cartridge elements | Dual cartridge, 1st stage scrubber, 2nd stage polisher U3002 scrubber (type 750) U3003 indicating polisher (type 750) |
|
Weight | 5.5 lb/2.5 kg |
0.1 micron U3002, U3003 |
99.998% | Ultra-C scrubber | Ultra-C polisher |
WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov