If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
ORDERING INFORMATION
SERIES | 1716 | Visi-Guard & Metl-Guard Desiccant Dryer 12 SCFM | ||
DRAIN TYPE | 6 | Metl-Guard, solid aluminum housing | 10 | Visi-Guard, aluminum/acrylic housing with shatter guard for desiccant visibility |
EFFICIENCY | 1 | With SG-1 desiccant, water vapor (-50°F/-45°C dew point) | 5 | With MS-1 desiccant, water vapor (-100°F/-73°C dew point) |
4 | With AG-1 desiccant, oil vapor (≤ 0.5 ppm w/w) |
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS
Maximum pressure | 150 psi |
Rated flow | 12 scfm @ 100 psig; 340 l/min @ 7 Kg/cm2; 20 m3/hr @ 7 bar |
Connections | 1/2" NPT |
Filter type | Desiccant bed |
Housing | Aluminum/Acrylic |
Efficiency | Water vapor (-50 °F/-45 °C dew point) with SG-1 desiccant, Water vapor (-100 °F/-73 °C dew point) with MS-1 desiccant, Oil vapor (≤ 0.5 ppm w/w) with AC-1 desiccant |
Weight | 15.0 lb/7 kg |
WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov