If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
ORDERING INFORMATION
SERIES | 450 | |||||
MOUNTING APPLICATION | 1 | Short mount (single wall, non-insulated tank) * | 2 | Standard mount (insulated wall up to 4.5" / 114 mm; or adapter for non-KING-GAGE “short” shell) ** | 3 | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE “standard” shell) *** |
OUTPUT/CONNECTIONS | 0 | Pneumatic (pressure) 1/4" tube Swagelok | 3 | Electronic (4-20 mA), 1/4" tube Swagelok | ||
1 | Pneumatic (pressure) 1/4" tube Polyflo | 4 | Electronic (4-20 mA) 1/4" tube Polyflo | |||
RANGE | 02 | 0-2 psid / 0-0.14 bar | 15 | 0-15 psid / 0-1.03 bar | 38 | Pneumatic, includes SafeGard option (25-650” range) |
05 | 0-5 psid / 0-0.3 bar | 30 | 0-30 psid / 0-2.06 bar | 48 | Pneumatic, includes SafeGard option (650-1750” range) | |
10 | 0-10 psid / 0-0.69 bar | 50 | 0-50 psid / 0-3.44 bar | 58 | Pneumatic, none |
NOTE: AcraSensor packages listed include diaphragm sensing unit, 860 Series Sensor Control or 868 Series D/P Purge Control, Swagelok or PolyFlo fittings, and bundled 3-tube airline cable
* Use with weld-in shell 1777-2 or to fit 2" sanitary clamp fitting adapter
** Use with weld-in shell 1777 or to fit adapter for non-KING-GAGE “short” shell
*** Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE “standard” shell
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS
Sensitivity | Less than .001 psi (±.02 inH2O .508 mm water) |
Repeatability | Better than ±.002 psi (± .05 inH2O/ 1.27 mm water) |
Accuracy | ±.007 psi (±0.2 inH2O / .508 mm water) |
Temperature range | 30 ° F to 300 ° F (0 °C to 149 °C) |
Pressure range | Sensor is a 1:1 pneumatic force balance diaphragm capable of repeating hydrostatic pressure as an equivalent pneumatic output. Functional pressure limit is 130 psi (or 3598 inches @ 1.00 specific gravity) determined by supply pressure (35–150 psi) less 20 psi. |
Maximum depth measurement | 1937 inH2O (49.0 m water) |
Wetted materials | Silicone rubber O-ring (meets the requirements of 3-A) Titanium diaphragm, commercially pure (meets the requirements of 3-A 74-07). Optional diaphragm materials: Silicone rubber Fittings/adapter wetted surfaces are typically 316L Stainless Steel (as supplied by KING-GAGE). |
Air consumption | Total air consumption of sensor package (including sensor control) is less than 10 CFH or 0.16 scfm. |
D/P sensor control combined accuracy* | 0 psid to 5 psid transmitter/control ±0.34% full scale 0 psid to 10 psid transmitter/control ±0.27% full scale 0 psid to 15 psid transmitter/control ±0.24% full scale 0 psid to 30 psid transmitter/control ±0.22% full scale 0 psid to 50 psid transmitter/control ±0.21% full scale |
Voltage supply requirements | 14 Vdc tp 40 Vdc (unregulated) to power signal loop using 868 D/P Sensor Control. |
Compressed air supply requirements | 35 psig to 150 psig (2.4–10.3 bar); clean, dry air (or inert gas) |
* Combined accuracy refers to the primary accuracy of the sensor in combination with the secondary accuracy of the D/P transmitter.
More details on 868 Series Differential Pressure Sensor Control
Use for interconnection between AcraSensor and Sensor Control
1766-15 Cable, 15 ft (4.5 m) total length, trimmed
8014-* Cable quantity discount, minimum purchase 50 feet
* = Total length
1751 | Clamp nut, 304 SS |
1752-22-3 | Acrasensor connector assembly (old) |
1752-30-3 | Acrasensor connector assembly (new) |
6554-40 | O-ring, silicone rubber (standard) |
1747-40 | O-ring, Viton (special application)1 |
1786-40 | O-ring, PTFE (special application)1 |
6554-44 | O-ring, oversized (special application)1 |
5611-21 | Acrasensor housing (short) |
5611-22 | Acrasensor housing (standard) |
5611-23 | Acrasensor housing (long) |
7859-1 | Post assembly short |
7859-2 | Post assembly standard |
7859-3 | Post assembly long |
7899-3 | Body (for rubber diaphragm) |
1 Consult factory
7904-1 AS Titanium diaphragm assembly with Silicone o-ring
S-1618-3 AS Titanium diaphragm assembly with PTFE o-ring
6448-12-5 Silicone (white rubber) diaphragm 2-pack (Rubber diaphragm is used with 7899-3 body)
Acrasensor (Titanium with Silicone rubber o-ring)
8999-1-4 | Short length, titanium diaphragm |
8999-2-4 | Std length, titanium diaphragm |
8999-3-4 | Long length, titanium diaphragm |
Acrasensor (Titanium diaphragm with PTFE o-ring)
8999-1-5 | Short length, S-1618-3 diaphragm |
8999-2-5 | Std length, S-1618-3 diaphragm |
8999-3-5 | Long length, S-1618-3 diaphragm |
Standard Length - Use with 1777 weld-in shell for single wall or insulated wall (up to 4.5” thick; also fits adaptors for non-KING-GAGE “short” shells.
Long Length - Use with1777-3 weld-in shell for Crepaco silo or other thicker wall (up to 6.75”) vessels; also fits adapters for non-KING-GAGE standard (insulated wall) shells.
Short Length - For single wall (non-insulated) tanks; fits KING-GAGE short shell.
NOTE: Laser-fused Titanium Diaphragm units are generally recommended for both sanitary and industrial applications.
Replacement D/P capsule (sensor/transmitter assembly) for Model 868 D/P Sensor Controls. Signal input connection is 1/4 NPT - part numbers below do not include fitting.
S-1565-1-5-1 | D/P replacement capsule kit (0-2 psid) |
S-1565-1-0-1 | D/P replacement capsule kit (0-5 psid) |
S-1565-1-1-1 | D/P replacement capsule kit (0-10 psid) |
S-1565-1-2-1 | D/P replacement capsule kit (0-15 psid) |
S-1565-1-3-1 | D/P replacement capsule kit (0-30 psid) |
S-1565-1-4-1 | D/P replacement capsule kit (0-50 psid) |
7333-10 | Replacement filter element |
7334-2 | SafeGard service kit |
7334-9 | Air control section kit |
7879-20 | Vent generator |
9316-4 | O-ring for D/P top plate (868) |
WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov